Largest shareholders
Number of sharesOwnership %ShareholdersCitizenship
18 703 105 51,0 %EGERSUND GROUP ASNOR
6 600 192 18,0 %ISRAEL CORPORATION LTDISR
2 178 784 5,9 %PARETO AKSJE NORGE VERDIPAPIRFONDNOR
1 100 436 3,0 %VERDIPAPIRFONDET NORDEA AVKASTNINGNOR
955 145 2,6 %SIX SIS AGNomineeCHE
791 167 2,2 %VERDIPAPIRFONDET ALFRED BERG GAMBANOR
602 614 1,6 %VERDIPAPIRFONDET NORDEA NORGE PLUSNOR
537 740 1,5 %FORSVARETS PERSONELLSERVICENOR
405 470 1,1 %VERDIPAPIRFONDET NORDEA KAPITALNOR
319 771 0,9 %MP PENSJON PKNOR
296 155 0,8 %J.P. Morgan SENomineeLUX
277 704 0,8 %AKVA GROUP ASANOR
256 590 0,7 %J.P. Morgan SENomineeFIN
225 773 0,6 %VERDIPAPIRFONDET EQUINOR AKSJER NONOR
221 502 0,6 %VERDIPAPIRFONDET ALFRED BERG NORGENOR
130 000 0,4 %NESSE & CO ASNOR
128 000 0,3 %VERDIPAPIRFONDET ALFRED BERG NORGENOR
125 795 0,3 %DAHLENOR
100 800 0,3 %JAKOB HATTELAND HOLDING ASNOR
100 000 0,3 %ASKVIG ASNOR
34 056 74392,9 %20 largest shareholders
2 610 990 7,1 %Other shareholders
36 667 733100,0 %Total shares

Last updated: May 1st, 2024