| CAP | Smart CAP | Digital CAP |
|---|---|---|
| Built-in surface camera: | 1 pcs. | 1 pcs. |
| Resolution: | 380 TV-lines | 704x576 |
| Light sensitivity: | 0.2 Lux@F2.0 (Colour) | 1.0Lux (Colour) - 0.3Lux (B/W) |
| Angle of view: | 92 degrees | 360 degrees Pan/tilt 12x700m |
| Frequency - video transmission: | - | 5,8 GHz*** |
| Frequency - command radio: | 2,4 GHz*** | - |
| Power supply: | 12 – 24VDC / 230VAC* | 12V / 230VAC* |
| Power consumption: | 180 - 4900mA** | 1-6A |
| Materials: | Aluminum/PC/Stainless Steel | Aluminum/PC/Stainless Steel |
| Size – Width x Height: | Ø280 x 770 (Ø10,9”x30,3”) | Ø280 x 770 (Ø10,9”x30,3”) |
| Weight: | 7kg | 12kg |
| Ethernet: | - | 2 pcs. Phoenix connections |
| Connections | - | - |
| Underwater Camera: | 1 pcs. | 1 pcs |
| Temperature Sensor: | - | 1 pcs |
| Current Sensor: | - | 1 pcs |
| Oxygen Sensor: | - | 1 pcs |
| Camera Winch: | Smart Winch | Winch V5 |
| * Via separate AC adapter (extra) ** Depending on connected equipment | ||
| *** Frequencies can vary from country to country |